<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversified Landscape Co.</title>
	<atom:link href="http://www.diversifiedlandscape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversifiedlandscape.com</link>
	<description>Southern California Landscape Company</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Metro Orange Line Extension</title>
		<link>http://www.diversifiedlandscape.com/metro-orange-line-extension/</link>
		<comments>http://www.diversifiedlandscape.com/metro-orange-line-extension/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:40:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.diversifiedlandscape.com/?p=1297</guid>
		<description><![CDATA[   The Metro Orange Line Extension will extend four miles north from Canoga Station to the Chatsworth Metrolink Station. Diversified Landscape is proud to be part of this busway expansion. The new extension will improve the north-south mobility in the western San Fernando Valley by connecting activity centers along the corridor and connecting the Metro<a href="http://www.diversifiedlandscape.com/metro-orange-line-extension/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<p>   The Metro Orange Line Extension will extend four miles north from Canoga Station to the Chatsworth Metrolink Station. Diversified Landscape is proud to be part of this busway expansion. The new extension will improve the north-south mobility in the western San Fernando Valley by connecting activity centers along the corridor and connecting the Metro Orange Line with Metrolnk.</p>
<div id="attachment_1301" class="wp-caption alignleft" style="width: 660px"><a href="http://www.diversifiedlandscape.com/?attachment_id=1301"><img class="size-large wp-image-1301" title="Orange Line Crew" src="http://www.diversifiedlandscape.com/wp-content/uploads/2012/02/Orange-Line-Crew-650x487.jpg" alt="" width="650" height="487" /></a><p class="wp-caption-text">Diversified Landscape Co. Crew Members - Orange Line Extention</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifiedlandscape.com/metro-orange-line-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid City Exposition L.R.T. – Los Angeles</title>
		<link>http://www.diversifiedlandscape.com/mid-city-expo-%e2%80%93-los-angeles/</link>
		<comments>http://www.diversifiedlandscape.com/mid-city-expo-%e2%80%93-los-angeles/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:56:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.diversifiedlandscape.com/?p=914</guid>
		<description><![CDATA[Los Angeles Mayor Antonio Villaraigosa took time to visit with DLC Crew Members on the Mid City Expo L.R.T. project at a recent news conference held at the job site. Diversified Landscape Co. is proud to be the subcontractor working with Flatiron Corp.  for the landscape construction portion of the Mid City Exposition Light Rail Transit Project. This<a href="http://www.diversifiedlandscape.com/mid-city-expo-%e2%80%93-los-angeles/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1075" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-1075" href="http://www.diversifiedlandscape.com/mid-city-expo-%e2%80%93-los-angeles/guys-w-mayor-3in/"><img class="size-full wp-image-1075  " title="Guys w mayor 3in" src="http://www.diversifiedlandscape.com/wp-content/uploads/2011/03/Guys-w-mayor-3in-.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Los Angeles Mayor Villaraigosa visits DLC Crew Members on Mid City Expo L.R.T. project.</p></div>
<div id="attachment_927" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-927" href="http://www.diversifiedlandscape.com/mid-city-expo-%e2%80%93-los-angeles/palm-on-truck-copy/"><img class="size-medium wp-image-927 " title="Palm on truck copy" src="http://www.diversifiedlandscape.com/wp-content/uploads/2010/09/Palm-on-truck-copy-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Hundreds of palm trees will be placed on the Mid City project.</p></div>
<p style="text-align: justify;">Los Angeles Mayor Antonio Villaraigosa took time to visit with DLC Crew Members on the Mid City Expo L.R.T. project at a recent news conference held at the job site.</p>
<p style="text-align: justify;">Diversified Landscape Co. is proud to be the subcontractor working with Flatiron Corp.  for the landscape construction portion of the Mid City Exposition Light Rail Transit Project. This extensive project spans from the 110 freeway at Flower to Culver City, covering some twelve miles of Los Angeles street scape. Included in these areas are the University of Southern California, and the Galen Center, new home of the USC Trojan’s Basketball and Volleyball teams.</p>
<p style="text-align: justify;">The scope of work includes removal and in some cases relocation of scores of palm trees, many over seventy feet tall. The planting of hundreds of palms and upwards to two thousand trees will be completed before this project is done, not to mention the installation of all the other plant material needed to finish the landscaping. Extensive irrigation work, aggregate placement and mulch applications are also some of the elements that Diversified Landscape Co. is responsible for on this project.</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifiedlandscape.com/mid-city-expo-%e2%80%93-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Corporate Offices Under Construction</title>
		<link>http://www.diversifiedlandscape.com/new-corporate-offices/</link>
		<comments>http://www.diversifiedlandscape.com/new-corporate-offices/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.diversifiedlandscape.com/?p=197</guid>
		<description><![CDATA[Diversified Landscape Co. has broken ground on the new corporate offices. The new location will be off of the 15 fwy at Bundy Canyon Road in the city of Wildomar California. The relocation will be more centrally located then our current location in Winchester California allowing us to better service our clients.  Also, the new<a href="http://www.diversifiedlandscape.com/new-corporate-offices/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diversifiedlandscape.com/wp-content/uploads/2010/02/Diversified-Landscape-New-Offices.jpg"><img class="alignnone size-full wp-image-279" title="Diversified-Landscape-New-Offices" src="http://www.diversifiedlandscape.com/wp-content/uploads/2010/02/Diversified-Landscape-New-Offices.jpg" alt="Diversified-Landscape-New-Offices" width="650" height="133" /></a><a href="http://www.diversifiedlandscape.com/?attachment_id=1124"><img class="size-large wp-image-1124 alignleft" style="border: black 3px solid;" title="Breaking Ground-1" src="http://www.diversifiedlandscape.com/wp-content/uploads/2011/06/Breaking-Ground-1-650x487.jpg" alt="" width="234" height="175" /></a>Diversified Landscape Co. has broken ground on the new corporate offices. The new location will be off of the 15 fwy at Bundy Canyon Road in the city of Wildomar California. <span id="more-197"></span>The relocation will be more centrally located then our current location in Winchester California allowing us to better service our clients.  Also, the new building will double our current office space allowing us to continue to grow. We will still maintain our office in Anaheim California to service the needs of our northern divisions. We look forward to some needed extra space in the near future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifiedlandscape.com/new-corporate-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Ana River-  Phase 2B Green River Golf Course</title>
		<link>http://www.diversifiedlandscape.com/santa-ana-river-phase-2b-green-river-golf-course/</link>
		<comments>http://www.diversifiedlandscape.com/santa-ana-river-phase-2b-green-river-golf-course/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.diversifiedlandscape.com/santa-ana-river-phase-2b-green-river-golf-course/</guid>
		<description><![CDATA[Diversified Landscape Co. working with the prime contractor Harper Contracting and the Army Corp of Engineers are work on the pesticide application and landscaping portion of the “Santa Ana Reach 9 – Phase 2B” project. The project scope includes the kill and removal of 44 acres of turf and vegetation. Next, the Santa Ana River<a href="http://www.diversifiedlandscape.com/santa-ana-river-phase-2b-green-river-golf-course/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diversified Landscape Co. working with the prime contractor Harper Contracting and the Army Corp of Engineers are work on the pesticide application and landscaping portion of the “Santa Ana Re<a title="Green River - Santa Ana River Construction" rel="attachment wp-att-291" href="http://www.diversifiedlandscape.com/santa-ana-river-phase-2b-green-river-golf-course/santa-ana/"><img class="alignright size-medium wp-image-291" title="Santa Ana" src="http://www.diversifiedlandscape.com/wp-content/uploads/2010/02/Santa-Ana-300x199.jpg" alt="" width="300" height="199" /></a>ach 9 – Phase 2B” project. The project scope includes the kill and removal of 44 acres of turf and vegetation. Next, the Santa Ana River will be rerouted through the Green River Golf Course to allow the renovation of the river banks. After, the reconstruction and reinforcement of the river banks, adjacent to the Riverside County and Orange County golf courses. The river will be diverted back to its original path with the new modifications to channel. At that point Diversified Landsca<a rel="attachment wp-att-291" href="http://www.diversifiedlandscape.com/santa-ana-river-phase-2b-green-river-golf-course/santa-ana/"></a>pe Co. will finish its work by installing a new irrigation system and incorporating it into the existing system. Installation of sod, shrubs and trees on the project then will follow. Also, Diversified Landscape Co.’s Hydroseed Division will apply several different seed mixes in various locations equaling 45 to 50 acres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifiedlandscape.com/santa-ana-river-phase-2b-green-river-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

